251 W Martin Luther King Blvd Los Angeles| (323) 703-3567
125cc, HD engine, fully automatic, front/back 14″/12″ wheels, hydraulic disc brakes, electric start. This unit is for competition use only.
| Engine | HD 125cc, Air Cooled |
| Transmission | Auto/Manual |
| Drive type | Chain |
| Belt and/or chain size | 420-104 |
| Starter System | Electric Start |
| Fuel system | Carburetor, 26 mm |
| Brakes (Front/Rear) | F:Hydraulic Brake with 220mm Disc Rotor, Double Piston Calliper; R:Hydraulic Brake with 190mm Disc Rotor, Single Piston Calliper |
| Tire size(Front/Rear) | F:60/100-14 YuanXing off road tire/R:80/100-12 YuanXing off road tire |
| Wheel size and type(Front/Rear) | F:1.40 – 14 Black Steel Rim, Heavy Duty Spokes, 15mm Axle; R:1.85 – 12 Black Steel Rim, Heavy Duty Spokes, 15mm Axle |
| Fuel Capacity (in liters) | 3.66 L |
| Gear oil type and capacity( in liters) | |
| Battery | 12v/4Ah |
| Lights | / |
| Suspension(Front/Rear) | F:standard hydraulic telescopic forks, 630 mm; R:coil spring shock absorber, 280 mm |
| Dimensions(in inches) | Assembled(LxWxH): 64.2*29.5*39.2, crated(LxWxH): 57.9*14.8*25.6, seat height: 29.5, wheelbase: 45.3, handlebar height:34.3 |
| Weight | 200 lbs |
| Weight capacity | 330 lbs |
| Ground clearance (in inches) | 9.84 |
| Assembly required | Handle bar,front wheel,rear shock,front fender,number plate footpegs |
| Special features | |
| EPA approved | EPA approved |
Copyright © Scooter Importer LLC 2022. All rights reserved.